Ashok Leyland DOST Price: Hello Ashok Leyland Customers, Do you want to reach the information on Ashok Leyland Dost 2.85 T? Then you are in the right place. Because here I am giving the Full details on Ashok Leyland Dost 2.85 T: Price List Specs Features Review. Here you can see the Ashok Leyland Dost 2.85 T Specifications and Ashok Leyland Dost 2.85 T Price. Are you ready to get the information on that? Then you have to carefully read the here provided information.
Everyone knows that Ashok Leyland Dost 2.85 T model best for the delivery van or deliver the item at nearest locations. Let’s know the Ashok Leyland Dost 2.85 T Price. In Ashok Leyland Dost 2.85 T model, you can choose the variant as you want to purchase. You can purchase it in Ashok Leyland Dost CNG. Not a major difference on Ashok Leyland Dost 2.85 T model variant.
Ashok Leyland Dost Price List Specs & Features 2020
Ashok Leyland Dost 2.85 T price starts from Rs. 4,88,000*. For your kind information, You have to confirm this price with nearest located Ashok Leyland showroom. Now we have to get the information on Ashok Leyland Dost 2.85 T Specifications and key futures of that.
Here we know the Ashok Leyland Dost Plus Specifications, Ashok Leyland Dost Strong, and Ashok Leyland Dost Lite Specifications.
Ashok Leyland Dost Futures
Ashok Leyland Dost Plus |
Ashok Leyland Dost Strong |
Ashok Leyland Dost Lite |
|
Performance |
|
|
|
Safety |
|
|
|
Comfort |
|
|
|
Convenience |
|
|
|
Ashok Leyland Dost Plus Specifications
Engine | |
Engine | 1.5 L TDCR Engine Type Turbo Charged Diesel Common Rail (TDCR) engine |
Displacement | 1478 CC |
Maximum Power | 60 hp (44.74 kW) @3300rpm |
Maximum Torque | 170 Nm @ 1600-2400rpm |
Clutch | 240 mm diameter, Diaphragm, Single Dry Plate |
Transmission | |
Type/No. of Gears | Fully Synchromesh 5 Speed Gear Box with Overdrive (5 forward+ 1 Reverse) |
Gear Shifting | Cable Type |
Brakes & Suspension | |
Type | Vacuum-assisted Hydraulic Booster Brakes with LSPV |
Front & Rear | Ventilated Disc Type; Drum Type |
Front | Rigid Suspension with Parabolic Leaf Spring with Double Acting Shock Absorber – 3 Nos |
Rear | Semi-Elliptical Leaf Spring Suspension with Double Acting Shock Absorber – 6 Nos |
Tyers & Weight | |
Tyres (Size/Type) | 195 R15 LT, 8 PR, Radial Tubeless |
Gross Vehicle Weight | 2750 kg |
Kerb Weight | 1275 kg |
Payload | 1475 kg |
Capacity | |
Seating Capacity | Driver +1 |
Fuel Tank | 40 Liters |
Dimensions | |
Overall Length | 4630 mm |
Overall Width | 1650 mm |
Overall Height | 1900 mm |
Wheel Base | 2510 mm |
Load Body/Cargo Deck (L x W x H) | 2645 mm x 1620 mm x 380 mm (8.7 ft x 5.3 ft x 1.2 ft) |
Ashok Leyland Dost Strong Specifications
Engine | |
Engine | 1.5L TDCR engine (BS-4) Type Turbo-charged Diesel Common Rail (TDCR) engine |
Displacement | 1,478 CC |
Maximum Power | 58 hp @3300rpm |
Maximum Torque | 157.5Nm @1600-2400rpm |
Clutch | 215 mm Diameter, Diaphragm, Single dry plate, Pot type |
Maximum Speed | 80 km/h |
Transmission | |
Type/No. of Gears | Fully synchromesh 5-speed gearbox with overdrive (5 forward + 1 reverse gears) |
Gear Shifting | Cable type |
Suspension & Brakes | |
Front Suspension | Rigid tubular axle with parabolic leaf spring |
Rear Suspension | Parabolic leaf spring, 2 stages, Over slung |
Brakes Type | Hydraulic vacuum assisted booster brakes with LSPV |
Front and Rear Brakes | Ventilated disc type; Drum type |
Tyers and Weight | |
Tyres (Size/Type) | 185 R14 LT, 8PR, Radial |
GVW (Gross Vehicle Weight) | 2545 kg |
Kerb Weight | 1275 kg (with driver) |
Rated Payload | 1250 kg |
Capacity | |
Seating Capacity | Driver + 1 |
Fuel Tank Capacity | 40 Liters |
Dimensions | |
Overall Vehicle Length | 4,485 mm |
Overall Vehicle Width | 1,620 mm |
Overall Vehicle Height | 1,868 mm |
Wheel Base | 2,350 mm |
Load Body / Cargo Deck (LxBxH) | 2500 mm x 1620 mm x 380 mm (8.2 ft X 5.3 ft X 1.25 ft) |
Minimum Turning Circle Radius | 5.85 m |
Ground Clearance | 177 mm |
Loading Height | 840 mm |
Ashok Leyland Dost Lite Specifications
Engine | |
Engine | 1.5L TDCR |
Engine Displacement | 1478 cc |
Engine Cylinders | 3 |
Max Power | 58 HP@3300 rpm |
Torque (Max.) | 158 Nm@1600-2400 rpm |
Clutch | Single plate dry clutch 215 mm dia |
Transmission | 5 speed manual (5F+1R) With overdrive gear |
Gearbox | Synchromesh |
Gradeability | 29% |
Max Speed | 80 Kmph |
Emission Norm Compliance | BSIV |
Fuel Type | Diesel |
Fuel Tank Capacity | 40 Liters |
Design & Weight | |
GVW | 2545 Kg |
Payload | 1250 Kg |
Vehicle Configuration | Cabin with Fixed Side Deck Body |
Seating Capacity | D+1 |
Axle Configuration | 4×2 |
Front Suspension | Independent suspension |
Rear suspension | Semi elliptical leaf spring |
Tires | 185 R14 |
Wheelbase | 2350 mm |
Overall Length | 4485 mm |
Overall Width | 1620 mm |
Overall Height | 1835 mm |
Load Body Dimensions (LXWXH) | 8.2 ft x 5.3 ft |
This is the main Ashok Leyland Dost information. Now you can easily purchase the Ashok Leyland Dost any model by using the here provided information. In case you want to get more information about the Ashok Leyland Dost information, then you have to visit this site home page.
Conclusion
We hope here provided information on Ashok Leyland Dost Specifications and Ashok Leyland Dost Price is very helpful for the purchasing the Ashok Leyland Dost. In case you want to know about another Mini Truck information, then you have to visit this site home page. Here we give genuine information about it.